2019-07-16

SOLACI-SBHCI 2019 Congress

Hands On Experience

The most important companies in the medical industry will present their latest devices and technologies in interactive Hands On Experiences. Give it a try!

Hands-On Banner

Abbott Logo ABBOTT
  01/08/2019 | 02:00 - 04:00pm | Room 3 | Hands On #7 - "LAA and PFO Step by step implant" - (Hands On Structural)
  02/08/2019 | 10:00 - 12:00pm | Room 1 | Hands On #9 - "OCT - Imaging" - (Hands On Structural)
 
Boston Scientific logo BOSTON SCIENTIFIC
  01/08/2019 | 10:00 - 12:00pm | Room 1 | Hands On #1 - "Coronary interventions CTO IVUS and FFR" - (Hands On Structural)
  01/08/2019 | 02:00 - 04:00pm | Room 1 | Hands On #5 - "Coronary interventions CTO IVUS and FFR" - (Hands On Structural)
  01/08/2019 | 10:00 - 12:00pm | Room 1 | TAVI #1 - "Acurate Neo" - (Hands On TAVI)
  01/08/2019 | 02:00 - 04:00pm | Room 1 | TAVI #5 - "Acurate Neo" - (Hands On TAVI)
  02/08/2019 | 02:00 - 04:00pm | Room 1 | Hands On #13 - "Interventions for stroke / LAAC - Watcham" - (Hands On Structural)
  02/08/2019 | 10:00 - 12:00pm | Room 1 | TAVI #9 - "Acurate Neo" - (Hands On TAVI)
  02/08/2019 | 02:00 - 04:00pm | Room 1 | TAVI #13 - "Acurate Neo" - (Hands On TAVI)
 
SOLACI-SBHCI 2019 Congress Logo CORDIS
  02/08/2019 | 10:00 - 12:00pm | Room 1 | "Endovascular Cordis Endovascular Simulation Experience" - (Hands On Endovascular)
  02/08/2019 | 02:00 - 04:00pm | Room 1 | "Endovascular Cordis Endovascular Simulation Experience" - (Hands On Endovascular)
 
Edwards Logo EDWARDS LIFESCIENCES
  01/08/2019 | 10:00 - 12:00pm | Room 2 | TAVI #2 - "Sapien 3" - (Hands On TAVI)
  01/08/2019 | 02:00 - 04:00pm | Room 2 | TAVI #6 - "Sapien 3" - (Hands On TAVI)
  02/08/2019 | 10:00 - 12:00pm | Room 2 | TAVI #10 - "Sapien 3" - (Hands On TAVI)
  02/08/2019 | 02:00 - 04:00pm | Room 2 | TAVI #14 - "Sapien 3" - (Hands On TAVI)
 
SOLACI-SBHCI 2019 Congress Logo HANDS ON IN ANATOMY AND TRANSSEPTAL PUNCTURE IN ANIMAL MODEL
  01/08/2019 | 10:00 - 12:00pm | Room 3 | Hands On #3 - "Hands On in Anatomy and transseptal puncture in animal model" - (Hands On Structural)
  01/08/2019 | 10:00 - 12:00pm | Room 4 | Hands On #4 - "Hands On in Anatomy and transseptal puncture in animal model" - (Hands On Structural)
 
SOLACI-SBHCI 2019 Congress Logo EMBRYO CLOUSURE DEVICES
  01/08/2019 | 10:00 - 12:00pm | Room 1 | "Endovascular EMBRYO Closure Devices - Proglide" - (Hands On Endovascular)
  01/08/2019 | 02:00 - 04:00pm | Room 1 | "Endovascular EMBRYO Closure Devices - Proglide" - (Hands On Endovascular)
 
Medtronic Logo MEDTRONIC
  01/08/2019 | 10:00 - 12:00pm | Room 3 | TAVI #3 - "Evolut R" - (Hands On TAVI)
  01/08/2019 | 02:00 - 04:00pm | Room 3 | TAVI #7 - "Evolut R" - (Hands On TAVI)
  02/08/2019 | 10:00 - 12:00pm | Room 3 | Hands On #11 - "Portfolio" - (Hands On Structural)
  02/08/2019 | 02:00 - 04:00pm | Room 3 | Hands On #15 - "Portfolio" - (Hands On Structural)
  02/08/2019 | 10:00 - 12:00pm | Room 3 | TAVI #11 - "Evolut R" - (Hands On TAVI)
  02/08/2019 | 02:00 - 04:00pm | Room 3 | TAVI #15 - "Evolut R" - (Hands On TAVI)
 
Scitech Logo SCITECH
  01/08/2019 | 02:00 - 04:00pm | Room 4 | Hands On #8 - "QFR- New tool to analyze angiography derived fractional flow reserve" - (Hands On Structural)
  02/08/2019 | 10:00 - 12:00pm | Room 4 | Hands On #12 - "Learning the Step by Step of Bifurcation Techniques" - (Hands On Structural)
  02/08/2019 | 02:00 - 04:00pm | Room 4 | Hands On #16 - "Learning the Step by Step of Bifurcation Techniques" - (Hands On Structural)
 
Terumo logo HANDS ON TERUMO
  01/08/2019 | 10:00 - 12:00pm | Room 2 | Hands On #2 - "Bifurcation" - (Hands On Structural)
  01/08/2019 | 02:00 - 04:00pm | Room 2 | Hands On #6 - "Bifurcation" - (Hands On Structural)
  02/08/2019 | 10:00 - 12:00pm | Room 2 | Hands On #10 - "Bifurcation" - (Hands On Structural)
  02/08/2019 | 02:00 - 04:00pm | Room 2 | Hands On #14 - "Bifurcation" - (Hands On Structural)
 


Related news